These apartments are currently available.
Click on an address for more information.
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25323 Alessandro Blvd, # 1038 | 833 | 1 | 1 | $300 | $890 |
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25407 Alessandro Blvd, # 418 | 795 | 1 | 1 | $300 | $895 |
| 25407 Alessandro Blvd, # 427 | 795 | 1 | 1 | $300 | $925 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25347 Alessandro Blvd, # 1113 | 1081 | 2 | 2 | $400 | $998 |
| 25431 Alessandro Blvd, # 1315 | 1081 | 2 | 2 | $400 | $998 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25251 Alessandro Blvd., # 124 | 1059 | 2 | 2 | $400 | $1008 |
| 25445 Alessandro Blvd, # 1624 | 1059 | 2 | 2 | $400 | $1070 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25287 Alessandro Blvd, # 1427 | 1223 | 3 | 2 | $400 | $1199 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25263 Alessandro Blvd., # 511 | 1207 | 3 | 2 | $500 | $1199 |
| 25263 Alessandro Blvd., # 538 | 1207 | 3 | 2 | $500 | $1199 |





