These apartments are currently available.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25431 Alessandro Blvd, # 1334 | 1081 | 2 | 2 | $400 | $1050 |
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25445 Alessandro Blvd, # 1611 | 795 | 1 | 1 | $300 | $875 |
| 25445 Alessandro Blvd, # 1617 | 795 | 1 | 1 | $300 | $875 |
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25347 Alessandro Blvd, # 1118 | 833 | 1 | 1 | $300 | $875 |
| 25323 Alessandro Blvd, # 1017 | 833 | 1 | 1 | $300 | $875 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25311 Alessandro Blvd., # 636 | 1081 | 2 | 2 | $400 | $1050 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25299 Alessandro Blvd., # 224 | 1059 | 2 | 2 | $400 | $1050 |
| 25395 Alessandro Blvd, # 1224 | 1059 | 2 | 2 | $400 | $1050 |
| 25445 Alessandro Blvd, # 1623 | 1059 | 2 | 2 | $400 | $1050 |
| 25445 Alessandro Blvd, # 1625 | 1059 | 2 | 2 | $400 | $1050 |
| 25445 Alessandro Blvd, # 1626 | 1059 | 2 | 2 | $400 | $1050 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25263 Alessandro Blvd., # 523 | 1081 | 2 | 2 | $400 | $1070 |
| 25383 Alessandro Blvd., # 734 | 1081 | 2 | 2 | $400 | $1050 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25407 Alessandro Blvd, # 425 | 1059 | 2 | 2 | $400 | $1050 |
| 25359 Alessandro Blvd, # 1515 | 1059 | 2 | 2 | $400 | $1220 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25311 Alessandro Blvd., # 631 | 1207 | 3 | 2 | $500 | $1208 |
| 25275 Alessandro Blvd, # 927 | 1207 | 3 | 2 | $500 | $1350 |
| 25383 Alessandro Blvd., # 732 | 1207 | 3 | 2 | $500 | $1208 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25287 Alessandro Blvd, # 1422 | 1223 | 3 | 2 | $500 | $1340 |
| 25395 Alessandro Blvd, # 1222 | 1223 | 3 | 2 | $500 | $1340 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25311 Alessandro Blvd., # 638 | 1207 | 3 | 2 | $500 | $1208 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25371 Alessandro Blvd., # 321 | 1223 | 3 | 2 | $500 | $1340 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25251 Alessandro Blvd., # 117 | Mar 31, 2010 | 795 | $300 | $875 | |
| B1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25407 Alessandro Blvd, # 426 | Mar 31, 2010 | 1059 | $400 | $1050 | |
| B2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25311 Alessandro Blvd., # 625 | Mar 31, 2010 | 1081 | $400 | $1070 | |
| B1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25287 Alessandro Blvd, # 1413 | Mar 23, 2010 | 1059 | $400 | $1220 | |
| C2 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25383 Alessandro Blvd., # 728 | Apr 2, 2010 | 1207 | $500 | $1350 | |
| 25311 Alessandro Blvd., # 628 | Mar 31, 2010 | 1207 | $500 | $1350 | |





