These apartments are currently available.
Click on an address for more information.
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25407 Alessandro Blvd, # 421 | 795 | 1 | 1 | $300 | $873 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25311 Alessandro Blvd., # 626 | 1081 | 2 | 2 | $400 | $999 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25299 Alessandro Blvd., # 223 | 1059 | 2 | 2 | $400 | $1028 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25275 Alessandro Blvd, # 936 | 1081 | 2 | 2 | $400 | $1060 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 25287 Alessandro Blvd, # 1412 | 1223 | 3 | 2 | $400 | $1199 |
| 25371 Alessandro Blvd., # 328 | 1223 | 3 | 2 | $500 | $1199 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25251 Alessandro Blvd., # 117 | Jun 1, 2012 | 795 | $300 | $910 | |
| A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25419 Alessandro Blvd, # 827 | Jun 4, 2012 | 833 | $300 | $925 | |
| B2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25431 Alessandro Blvd, # 1315 | May 25, 2012 | 1081 | $400 | $1020 | |
| C2 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 25311 Alessandro Blvd., # 632 | Jul 1, 2012 | 1207 | $500 | $1288 | |





